 
  | Sr# | Description | Mathed# | Modal | Manufacturing | Made By | 
| 1 | Spectrophoto Meter | 
 | 600 | Data Color | TAIWAN | 
| 2 | Auto Lab Dispenser | 
 | TF-40 | Data Color | TAIWAN | 
| 3 | Light Box | 
 | 
 | VeriVide | USA | 
| 4 | Electronic Balance | 
 | AND | 
 | JAPAN | 
| 5 | Pilling & Abrasion Tester | ASTM-D3384 ASTM-D4966 | Martindale | Jamse Heal | UK | 
| 6 | Bursting Strength & Distension Tester | ASTM-D3786 | TruBurst4 | Jamse Heal | UK | 
| 7 | Snagging Resistance Tester | ASTM-D3939 | Pro Mace | Jamse Heal | UK | 
| 8 | Tensile & Elangation Tester | ASTM-D4964 | 5ST | SDL Atlas | UK | 
| 9 | Color Fastness to Perspiration Tester | AATCC-15 | 
 | 
 | USA | 
| 10 | Color Fastness to water | AATCC-107 | 
 | 
 | 
 | 
| 11 | Color Fastness to Dyestorage Fastness | AATCC-163 | 
 | 
 | 
 | 
| 12 | Stretch & Recovery | ASTM-D2594 | 
 | SDL Atlas | CHINA | 
| 13 | Crock Meter | AATCC-8 | 
 | 
 | USA | 
| 14 | Laundro Meter | AATCC-61-2-A | 
 | 
 | 
 | 
| 15 | Oven Shrinkage | 
 | Memmret | 
 | 
 | 
| 16 | GSM Cutter | ASTM-D3776 | 
 | Jamse Heal | 
 | 
| 17 | Fabric Conditioning Racks | 
 | 
 | 
 | PAKISTAN | 
| 18 | Bland Ratio | AATCC-20 | 
 | 
 | 
 | 
| 19 | Ph Value | AATCC-81 | 
 | 
 | 
 | 
| 20 | Skewness | AATCC-179 | 
 | Wirlpool | USA | 
| 21 | Dimentional Stability | AATCC-135 | 
 | 
 | 
 | 
| 22 | Tumble Dryer | AATCC-135 | 
 | 
 | 
 | 
| 23 | Washing Machine | 
 | Wirlpool | USA | |
| 24 | Washing Machine | 
 | Genaral Electronics | USA |